Specification :
(Magnesium Oxide) %≥ | 65 | 75 | 80 | 85 | 87 | 90 | 92 | 94 | 95 |
---|---|---|---|---|---|---|---|---|---|
MG contain% | 39 | 45 | 48 | 51 | 52.2 | 54 | 55.2 | 56.4 | 57 |
CaO (Calcium Oxide) ≤ | 1.91 | 4.5 | 4 | 3.5 | 3 | 1.13 | 1.2 | 1.5 | 1.87 |
Fe2O3 (Iron(lll) Oxide) ≤ | 0.74 | 1.2 | 1.1 | 1 | 0.9 | 0.91 | 0.8 | 0.8 | 0.7 |
Al2O3 (Aluminium Oxide) %≤ | 0.96 | 0.7 | 0.6 | 0.5 | 0.4 | 0.43 | 1.3 | 0.1 | 0.19 |
SiO2 (silica) %≤ | 10.62 | 5 | 4.5 | 4 | 3.5 | 2.13 | 1.71 | 1 | 0.77 |
LOI (Loss of Ignition) %≤ | 20.66 | 11 | 8 | 6 | 5 | 4.4 | 2.9 | 2.6 | 1.7 |
Reactivity | 42-45 | 49-52 | 52-55 | 56-59 | 57-60 | 59-62 | 60-63 | 62-65 | 62-65 |
MnO2 | 0.2 | 0.18 | 0.28 | 0.22 | 0.32 | 0.12 | 0.13 | 0.11 | 0.09 |
P2O5 | 0.06 | 0.04 | 0.03 | 0.08 | 0.02 | 0.032 | 0.02 | 0.02 | 0.02 |
Size: 0-0.3 mm,60 mesh,200mesh,325 mesh, granular